API

DeFiPIE API

Get all pools

GET https://api.defipie.com/:network/pools

This endpoint allows you to get all pools.

Path Parameters

Name
Type
Description

network

string

network name "main" - Ethereum mainnet "rinkeby" - Ethereum Rinkeby testnet "bsc-main" - Binance Smart Chain mainnet "bsc-test" -Binance Smart Chain testnet

{
	"total": 16,
	"items": [
		{
			"address": "0x24B6F00a2b5652cB81ea5B9fb5358cd759107145",
			"decimals": 18,
			"totalBorrows": "2037607438259529965606683",
			"totalBorrowsUSD": "180787.041676482",
			"totalSupply": "299244028086948488135433248",
			"totalSupplyUSD": "541808.546311476",
			"exchangeRate": "20405754202561353",
			"depositApy": "10.045329",
			"borrowApy": "36.381577",
			"totalReserves": "9312295796471308574953",
			"totalReservesUSD": "826.2349148287433737379172396510455474481",
			"availableLiquidity": "4078004941263578081935774",
			"availableLiquidityUSD": "361821.6322759919151421248277653098754784398",
			"reserveFactor": "100000000000000000",
			"collateralFactor": "50",
			"utilizationRate": "0.34267243319999685662",
			"baseRatePerBlock": "9512937595",
			"multiplierPerBlock": "404299847792",
			"lastUpdate": "2021-04-08T12:02:50.759Z",
			"token": {
				"address": "0x607C794cDa77efB21F8848B7910ecf27451Ae842",
				"name": "DeFiPIE Token",
				"symbol": "PIE",
				"decimal": 18,
				"imageUrl": null,
				"price": 0.000042818955594137,
				"priceUsd": 0.08872515788661128
			}
		}
	]
}

Get token list

GET https://api.defipie.com/:network/tokens

Whitelist of approved tokens

Path Parameters

Name
Type
Description

network

string

network name

Get account balances

GET https://api.defipie.com/:network/user-balance/:address

Path Parameters

Name
Type
Description

network

string

network name

address

string

user address

Get user history

GET https://api.defipie.com/:network/history?address=:address

Get all user transactions

Path Parameters

Name
Type
Description

network

string

network name

Query Parameters

Name
Type
Description

address

string

user address

limit

number

limit for list

offset

number

offset in list

Pool statistic

GET https://api.defipie.com/:network/statistic?address=:address

Get pool statistics for the previous 30 days

Path Parameters

Name
Type
Description

network

string

network name

Query Parameters

Name
Type
Description

address

string

user address

Get user distribution rewards

GET https://api.defipie.com/:network/distribution

Path Parameters

Name
Type
Description

network

string

network name

Get underwater account

GET https://api.defipie.com/:network/underwater

Get accounts to be liquidated

Path Parameters

Name
Type
Description

network

string

network name

Last updated

Was this helpful?